<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss With A Food Diary</title>
	<atom:link href="http://weightlossfooddiary.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlossfooddiary.co.uk</link>
	<description>Using a food diary to help with weight loss</description>
	<lastBuildDate>Wed, 14 Mar 2012 09:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weight loss temptations</title>
		<link>http://weightlossfooddiary.co.uk/weight-loss-temptations/</link>
		<comments>http://weightlossfooddiary.co.uk/weight-loss-temptations/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:51:46 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[how to lose weight]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss temptations]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=790</guid>
		<description><![CDATA[If a picture is worth a thousand words then this one that focuses on weight loss temptations is worth a million! The eye is on the apple but the mouth points to the lovely chocolate muffin&#8230;.. these are the weight loss temptations we have to endure! And what can one do to overcome the temptation [...]]]></description>
			<content:encoded><![CDATA[<p>If a picture is worth a thousand words then this one that focuses on weight loss temptations is worth a million!<br />
<a href="http://weightlossfooddiary.co.uk/files/2010/09/weight-loss-temptations.jpg"><img class="alignright size-medium wp-image-2153" title="weight-loss-temptations" src="http://weightlossfooddiary.co.uk/files/2010/09/weight-loss-temptations-300x271.jpg" alt="diet solution weight loss program tempations" width="300" height="271" /></a><br />
The eye is on the apple but the mouth points to the lovely chocolate muffin&#8230;.. these are the weight loss temptations we have to endure! And what can one do to overcome the temptation of all the naughty stuff out there.</p>
<p>Well the practical me will ask &#8220;what goodness will that chocolate muffin provide your body&#8221; and of course the answer is absolutely none &#8211; which can help me to stay focused on my weight loss goals and not eat the muffin.</p>
<p>Sometimes it just doesn&#8217;t work and eating is necessary &#8211; not any more of course but during my carb addictive days it was like that &#8211; and I ate it, forgave myself and promised to be good the next day.</p>
<p>This whole thing is a journey and weight loss temptations wait for me around every corner. I believe there is no need to get it all right from the start &#8211; we all slip up and as long as you pick yourself up and get back into healthy eating one chocolate muffin every now and again won&#8217;t kill you.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/weight-loss-temptations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porridge as a weight loss breakfast</title>
		<link>http://weightlossfooddiary.co.uk/my-weight-loss-breakfast/</link>
		<comments>http://weightlossfooddiary.co.uk/my-weight-loss-breakfast/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:05:18 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Weight Loss Breakfasts]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[porridge weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss breakfast]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=794</guid>
		<description><![CDATA[Being a protein metabolic type I am not allowed to eat carbs on their own &#8211; my weight loss breakfast always needed to be something that contained plenty of protein, which was a little difficult when I had porridge for breakfast and I LOVE me some porridge! Well recently I walked into a health food [...]]]></description>
			<content:encoded><![CDATA[<p>Being a protein metabolic type I am not allowed to eat carbs on their own &#8211; my weight loss breakfast always needed to be something that contained plenty of protein, which was a little difficult when I had porridge for breakfast and I LOVE me some porridge!</p>
<p>Well recently I walked into a health food shop and found a packet that contains flaxseed, walnuts, almonds and brazil nuts all milled together that I spread on my porridge to give me some form of protein. I have been using a tiny bit of honey too but recently I don&#8217;t have to add that sweetness of honey anymore &#8211; I love porridge without it.</p>
<p><a href="http://weightlossfooddiary.co.uk/files/2010/11/weight-loss-breakfast.jpg"><img class="alignright size-medium wp-image-1656" title="weight-loss-breakfast" src="http://weightlossfooddiary.co.uk/files/2010/11/weight-loss-breakfast-300x279.jpg" alt="diet solution recommended breakfast for weight loss" width="300" height="279" /></a>So this is my weight loss breakfast that I love and eat most mornings, I am trying to vary it though and get more protein going but some days I just need that porridge loveliness. Usually I eat Tesco Finest Porridge (love it!) but I had run out and went to a local shop to get some run of the mill Quaker Oats <img src='http://weightlossfooddiary.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Watch your portion size when it comes to eating porridge. Stick to 30-50g of porridge and use semi skimmed milk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/my-weight-loss-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss and late night eating</title>
		<link>http://weightlossfooddiary.co.uk/weight-loss-and-late-night-eating/</link>
		<comments>http://weightlossfooddiary.co.uk/weight-loss-and-late-night-eating/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:23:07 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[late night eating]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[overcome late night eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=788</guid>
		<description><![CDATA[One of the hard things to get over is eating late at night &#8211; I eat late but sometimes I am on my computer until 2am so I don&#8217;t believe that eating at 10pm is actually very late for me. This video covers weight loss and late night eatingand is quite funny so thought I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hard things to get over is eating late at night &#8211; I eat late but sometimes I am on my computer until 2am so I don&#8217;t believe that eating at 10pm is actually very late for me. This video covers weight loss and late night eatingand is quite funny so thought I would include it.</p>
<p>Contains some great weight loss tips as well</p>
<p>[youtube]http://www.youtube.com/watch?v=JFVem3Dv49g&amp;feature=channel[/youtube]</p>
<p>How do you avoid late night eating? Well make sure you eat enough during the day and to be honest you may not have to worry about it too much if you are sticking to eating healthy foods. As long as you are balancing out your calories for the day you will manage to lose weight.</p>
<p>Do your best to think about what you are eating if you are about to eat something bad late at night &#8211; remember only you can control you as I am not there for you but do what you can to help yourself.</p>
<p>&nbsp;<br />
<object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/Yey1XQuSEBs?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yey1XQuSEBs?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/weight-loss-and-late-night-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your resting heart rate affect your fitness levels?</title>
		<link>http://weightlossfooddiary.co.uk/how-does-your-resting-heart-rate-affect-your-fitness-levels/</link>
		<comments>http://weightlossfooddiary.co.uk/how-does-your-resting-heart-rate-affect-your-fitness-levels/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:59:17 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Exercise for weight loss]]></category>
		<category><![CDATA[Food Diary for Weight Loss]]></category>
		<category><![CDATA[resting heart rate]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss help]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=712</guid>
		<description><![CDATA[A healthy resting rate should beat at anything from 65-70 beats per minute (bpm) depending on your age The fitter you are the lower your heart rate becomes and the less work your heart has to do to pump blood around your body, the less work it has to do the more efficient it becomes. [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy resting rate should beat at anything from 65-70 beats per minute (bpm) depending on your age</p>
<p>The fitter you are the lower your heart rate becomes and the less work your heart has to do to pump blood around your body, the less work it has to do the more efficient it becomes. We all know a constantly fast beating heart isn&#8217;t something you want to walk around with every day of your life because it is just not good for you.</p>
<p>So you can increase the efficiency of your heart by simply exercising and improving your resting heart rate.</p>
<p>What is a good resting heart beat to have?</p>
<p>Well that really depends on your age, other things like whether you are taking medication, suffer from anxiety and your gender.  What follows next is for informational purposes only and is not medical advice. Please visit your doctor to get an accurate idea of how healthy your heart is based on the number of times it beats per minute.</p>
<p>As a rough guide for you to work towards</p>
<p>For Men aged 36-45 a poor resting heart rate is 83+ and an excellent healthy rate is 57-62 &#8211; at this stage you are physically fit</p>
<p><strong>Men aged 36-45 should aim for a resting heart rate of between 55-66 bpm </strong></p>
<p>For Women aged 36-45 a poor resting heart rate is 85+ and an excellent healthy rate is 60-64</p>
<p><strong>Woman aged 36-45 should aim for a resting heart rate of between 62-66 bpm</strong></p>
<p>&nbsp;</p>
<p>How do I take my resting heart beat?</p>
<p>You can use your own fingers. The best place to take your heart beat is either on your wrist using the forefinger and middle finger only. Or the easiest place to find your pulse is on your neck just under your chin and towards your ear. Gently place them on your neck &#8211; you don&#8217;t have to push down &#8211; just place them there lightly.</p>
<p>Make sure you are completely rested (which is why first thing in the morning is best), place your fingers on your pulse and then have a clock or stop watch nearby which counts the 60 seconds for you.</p>
<p>If you are looking at taking on exercise your resting heart beat – along with your weight and body measurements – are all great ways to get an idea of the progress you are making and it is quick and easy to take in the morning.</p>
<p>It can also act as a great incentive if after exercising regularly for a couple of weeks you find that your heart rate has improved.</p>
<p>Modern day living puts too much strain and stress on our heart in general and one of the best ways I know to keep our heart healthy is through a balanced nutritious diet and exercise – but you probably knew that already. The question is when will you get started with yours?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/how-does-your-resting-heart-rate-affect-your-fitness-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw food doesn&#8217;t mean uncooked you muppet!</title>
		<link>http://weightlossfooddiary.co.uk/raw-food-doesnt-mean-uncooked-you-muppet/</link>
		<comments>http://weightlossfooddiary.co.uk/raw-food-doesnt-mean-uncooked-you-muppet/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:56:14 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Breadarian]]></category>
		<category><![CDATA[Lifestyle Choices]]></category>
		<category><![CDATA[Peter pure]]></category>
		<category><![CDATA[Raw Food]]></category>
		<category><![CDATA[Raw foodism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=605</guid>
		<description><![CDATA[A couple of years ago I found a guy called Peter Pure online &#8211; he was all about raw food and I have always been interested in raw food but I thought it meant uncooked! We yesterday at an event I met a guy called Iain who put me straight on a few things Here [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I found a guy called Peter Pure online &#8211; he was all about raw food and I have always been interested in raw food but I thought it meant uncooked! We yesterday at an event I met a guy called Iain who put me straight on a few things</p>
<p>Here is how he explained raw food to me</p>
<p><em>&#8220;<span style="font-family: Arial; font-size: x-small;">Raw food is food that still retains enzymes in it - and enzymes are killed at temperatures above 47 degrees C. So if food is heated above this temperature at any stage (when it is being processed, or when we are cooking it at home) then the enzymes are destroyed. We never eat food above 47 degrees because it would burn us, so what need do we have to heat it above this level! We can heat it to just under 47 degrees and we have enjoyable, tasty, warm food in which the enzymes are retained.&#8221;</span></em></p>
<p>So now I know that I can look into it because the thought of actually eating uncooked veg was enough to put me off totally.</p>
<p>Here&#8217;s some info on bread that should scare you! BTW I was one of the big fat people eating bread <img src='http://weightlossfooddiary.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[youtube]http://www.youtube.com/watch?v=l31iQyNrYXk[/youtube]</p>
<p>This is a great testimonial for raw food and Iain said he learnt what he knows from Peter.</p>
<p>[youtube]http://www.youtube.com/watch?v=lImTiqB8LLo[/youtube]</p>
<p>I also have a book about acidity in the body and PH Balance that I need to read! I bought it a while ago and never really read it but after talking to Iain I definitely will. The great thing is I am on the right path with what I am eating thanks to the Diet Solution who put me on the right path and am going to continue to limit bread until I can get it out of my life completely.</p>
<p>The evenings are the worse for bread/carb cravings and I need to find something to fill those evening cravings. Any ideas?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=c12b86f9-bd04-4f1b-af7e-7c0178e779e3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/raw-food-doesnt-mean-uncooked-you-muppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 great tips to lose weight fast</title>
		<link>http://weightlossfooddiary.co.uk/7-great-tips-to-lose-weight-fast/</link>
		<comments>http://weightlossfooddiary.co.uk/7-great-tips-to-lose-weight-fast/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:50:50 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[lose 11lbs in one week]]></category>
		<category><![CDATA[lose weight fast]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=656</guid>
		<description><![CDATA[When I first started using the online weight loss program it was easy to lose weight fast because I was changing the way I was eating but I didn’t have to make any radical changes or throw food out. It was a simple case of swapping what is unhealthy for what is good for you [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started using the online weight loss program it was easy to lose weight fast because I was changing the way I was eating but I didn’t have to make any radical changes or throw food out.</p>
<p>It was a simple case of swapping what is unhealthy for what is good for you to eat. My first week saw me lose around 11 pounds of unwanted fat with these lose weight fast diet tips.</p>
<p>Plan your meals and snacks ahead of time. Plan your shopping too &#8211; make a list of what you need and stick to it. If you just grab something when you are feeling hungry, you will probably choose high calorie food.</p>
<p>Have at least two servings of fruit every day. This can be for dessert or snacks. Choose fruit that is in season.</p>
<p>Drink water instead of sodas, juices, milky drinks or alcohol. Avoid diet soda &#8211; the sweet taste only encourages you to crave sugar. Hot water with a slice of lemon can be very refreshing in the morning.</p>
<p>Include at least two servings of vegetables at lunch and dinner. If you are getting hungry, have more.</p>
<p>Keep a note of everything that you eat and drink. You do not need to estimate calories. Just write down what it was that you had and the approximate quantity. You will find that being more aware of what you are eating helps you to plan healthy meals and snacks.</p>
<p>Eat slowly. The body is slow to register when you are full and it is easy to eat too much if you are racing through your meals.</p>
<p>Choose food that you can chew. Again this will increase your fiber intake, and the act of chewing will make you feel more satisfied too. This means eating fruit instead of drinking juice. If you have soup, make sure it is chunky.  Use whole grains wherever possible. The fiber will give you a fuller feeling and also help your digestion.</p>
<p>Those seven weight loss tips definitely worked for me. Do you have any others that you recommend?</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/7-great-tips-to-lose-weight-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana, nuts and seeds for a healthy snack</title>
		<link>http://weightlossfooddiary.co.uk/banana-nuts-and-seeds-for-a-healthy-snack/</link>
		<comments>http://weightlossfooddiary.co.uk/banana-nuts-and-seeds-for-a-healthy-snack/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:26:52 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Weight Loss Snacks]]></category>
		<category><![CDATA[diet solution]]></category>
		<category><![CDATA[diet solution eating program]]></category>
		<category><![CDATA[healthy weight loss snacks]]></category>
		<category><![CDATA[help with snacks for weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss snacks]]></category>

		<guid isPermaLink="false">http://weightlossfooddiary.influencer.biz/?p=2147</guid>
		<description><![CDATA[I find it difficult sometimes to come up with healthy snacks because I am such a carbs lover and my snacks need to be more protein heavy. An easy one for me is to eat a banana (carbs) with a mixture of almond nuts (protein) and sunflower/pumpkin seeds. It helps if I chop the banana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightlossfooddiary.co.uk/files/2011/10/weightlosssnack.jpg"><img class="alignleft size-medium wp-image-2148" title="weightlosssnack" src="http://weightlossfooddiary.co.uk/files/2011/10/weightlosssnack-300x200.jpg" alt="diet solution weight loss snack" width="300" height="200" hspace="12" /></a>I find it difficult sometimes to come up with healthy snacks because I am such a carbs lover and my snacks need to be more protein heavy. An easy one for me is to eat a banana (carbs) with a mixture of almond nuts (protein) and sunflower/pumpkin seeds.</p>
<p>It helps if I chop the banana up and eat it slowly while I am working rather than just eating the whole banana in one go. I have to do all these little tricks to help me get through the hours before I eat again <img src='http://weightlossfooddiary.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Apple, banana, coconut and pears are the best fruits for my metabolic type (I took a more comprehensive test using the metabolic typing online website)</p>
<p>Click here for more <a href="http://weightlossfooddiary.co.uk/category/gl-food-diary/">weight loss food ideas</a> &#8211; and if you want to find out more about how the Diet Solution can help you lose weight visit</p>
<p><a href="http://www.onlydietsolution.com">http://www.onlydietsolution.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/banana-nuts-and-seeds-for-a-healthy-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only time E numbers can help in your weight loss efforts</title>
		<link>http://weightlossfooddiary.co.uk/the-only-time-e-numbers-can-help-in-your-weight-loss-efforts/</link>
		<comments>http://weightlossfooddiary.co.uk/the-only-time-e-numbers-can-help-in-your-weight-loss-efforts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:57:35 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[e numbers good for you]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[weight loss efforts]]></category>

		<guid isPermaLink="false">http://www.weightlossfooddiary.co.uk/?p=1263</guid>
		<description><![CDATA[Traditional E numbers in our food is a signal that the food isn&#8217;t good for our body and the ONLY time E numbers can help in your weight loss efforts is when they consist of Effort Energy Exercise Excitement The only E word NOT good for you is EXCUSES and over the past few weeks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightlossfooddiary.co.uk/files/2010/11/bootcamp.jpg"><img class="alignright size-full wp-image-1629" src="http://weightlossfooddiary.co.uk/files/2010/11/bootcamp.jpg" alt="no exercises for weight loss" width="260" height="174" /></a>Traditional E numbers in our food is a signal that the food isn&#8217;t good for our body and the ONLY time E numbers can help in your weight loss<a href="http://www.weightlossfooddiary.co.uk/wp-content/uploads/2010/12/energy-excitment-weight-loss.jpg"><br />
</a>efforts is when they consist of</p>
<ol>
<li>Effort</li>
<li>Energy</li>
<li>Exercise</li>
<li>Excitement</li>
</ol>
<p>The only E word NOT good for you is EXCUSES and over the past few weeks I have been full of them trust me!</p>
<p>All I can do is dust myself off and keep going. The crazy thing is the whole time I was exercising and eating right I looked at myself and couldn&#8217;t see my weight loss &#8211; now I haven&#8217;t been regularly exercising for a few weeks I look as if I have a great shape coming. My body just makes no sense to me at all.</p>
<p>I found out that for £23 a month I can swim at my local pool as often as I like but my back injury stops me from doing the breast stroke (excuses again!) so I need to learn front crawl and/or back stroke to really benefit from the pool. I could actually just walk along and keep my arms outstretched &#8211; I read some place that this is a great exercise for a non swimming because the resistance in the water helps.</p>
<p>My goal to be 2 stone lighter (down to 15 stone 10lbs &#8211; 99.79 kgs &#8211; 220 lbs) is still on for end May 2011 and I have been out walking despite the snow, for 2011 portion control will be my biggest fight!</p>
<p>So, if you need to eat E numbers that are good for you remember the only time E numbers can help in your weight loss efforts is when they include the words exercise, excitement and energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/the-only-time-e-numbers-can-help-in-your-weight-loss-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic rules of fat loss by London personal trainer David Petersen</title>
		<link>http://weightlossfooddiary.co.uk/basic-rules-of-fat-loss-by-london-personal-trainer-david-petersen/</link>
		<comments>http://weightlossfooddiary.co.uk/basic-rules-of-fat-loss-by-london-personal-trainer-david-petersen/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:07:53 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[London personal trainer]]></category>

		<guid isPermaLink="false">http://weightlossfooddiary.influencer.biz/?p=2132</guid>
		<description><![CDATA[In my last blog post I focused on the importance of protein for fat burning as promoted by the Diet Solution program. Today I have a video put together by David Petersen who is a personal trainer in Clapham, London. He goes through a basic outline of fat burning. It all focuses on the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightlossfooddiary.co.uk/files/2011/10/benefits-of-exercise-for-weight-loss.jpg"><img class="alignright size-medium wp-image-2160" title="Group of young woman exercising" src="http://weightlossfooddiary.co.uk/files/2011/10/benefits-of-exercise-for-weight-loss-300x199.jpg" alt="weight loss in the gym exercising" width="226" height="137" /></a>In my last blog post I focused on the importance of protein for fat burning as promoted by the Diet Solution program. Today I have a video put together by David Petersen who is a personal trainer in Clapham, London. He goes through a basic outline of fat burning.</p>
<p>It all focuses on the number of calories that come in that is balanced out by the number of calories you burn. David says you only need to do a number of small changes to really make a difference and I love his approach to fat loss.<br />
[youtube]http://www.youtube.com/watch?v=MDkHA06nFHg&amp;feature[/youtube]</p>
<p>More information about the importance of making sure you are eating the right food to help you burn fat and ultimately lose weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/basic-rules-of-fat-loss-by-london-personal-trainer-david-petersen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use tinned sardines &amp; oily fish for lunch</title>
		<link>http://weightlossfooddiary.co.uk/use-tinned-sardines-oily-fish-for-lunch/</link>
		<comments>http://weightlossfooddiary.co.uk/use-tinned-sardines-oily-fish-for-lunch/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:30:25 +0000</pubDate>
		<dc:creator>weightlossfooddiary</dc:creator>
				<category><![CDATA[Weight Loss Lunches]]></category>
		<category><![CDATA[diet solution weight loss]]></category>
		<category><![CDATA[lunches for weight loss]]></category>
		<category><![CDATA[metabolic typing]]></category>
		<category><![CDATA[protein type food]]></category>
		<category><![CDATA[sardines weight loss lunch]]></category>

		<guid isPermaLink="false">http://weightlossfooddiary.influencer.biz/?p=2137</guid>
		<description><![CDATA[I love a tin of sardines with spinach as a lunch. The combination is really healthy and it helps me get my extra protein that I need. Sometimes I may follow it with a small yoghurt and an apple and other days I may add more than just spinach. When I cook the sardines in [...]]]></description>
			<content:encoded><![CDATA[<p>I love a tin of sardines with spinach as a lunch. The combination is really healthy and it helps me get my extra protein that I need. Sometimes I may follow it with a small yoghurt and an apple and other days I may add more than just spinach. When I cook the sardines in a little coconut oil (only a little because it has its own oil) I will add onions and green/red peppers too to add bulk to the lunch.<br />
<a href="http://weightlossfooddiary.co.uk/files/2011/06/sardines-GL-dietfood.jpg"><img class="alignleft size-medium wp-image-1935" title="sardines-GL-dietfood" src="http://weightlossfooddiary.co.uk/files/2011/06/sardines-GL-dietfood-300x192.jpg" alt="diet solution weight loss lunch with sardines" width="300" height="192" /></a><br />
To add my carbs to it I will add a little quinoa (although I am not a fan of it) or have a salad with it and I find that is quite filling as a lunch.</p>
<p>The sardines I like to buy I usually have to go to the &#8216;West Indian&#8217; section of Tesco to find it. It is called Brunswick Canadian style Sardines and I buy it because it has hot peppers included which gives it a bit of a quick compared to normal sardines.</p>
<p>This is one of the favourite lunches because it is fairly quick and it leaves me feeling great after eating it. Sometimes a little hungry but a hot drink of water and lemon soon gets rid of that feeling.</p>
<p>If I do eat a yoghurt and piece of fruit (all carbs) I will wait a couple of hours after eating this. I find if I eat everything at once and have to wait four or five hours for my next meal it is too much, but eating them a few hours apart just lets my mind know it won&#8217;t be long before I am eating again so it leaves me in peace!</p>
<p>The <a title="Diet Solution Weight Loss Program" href="http://weightlossfooddiary.co.uk/store/products/diet-solution-weight-loss-program/">Diet Solution program</a> provides a bunch of different lunch ideas to help you plan out your meals and on this blog I share my own &#8211; they are not part of the program but they keep to the ethos of eating healthy protein rich foods with vegetables and a little carbs. I am a protein type so need to increase my protein because I have a very carb heavy diet.</p>
<p>For more tips and hints abotu lunches for weight loss you can get hold of the diet solution program from <a href="http://www.onlydietsolution.com">http://www.onlydietsolution.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weightlossfooddiary.co.uk/use-tinned-sardines-oily-fish-for-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

